TABELLE EASYCREDIT BBL 2025/2026
| Pos. | Team | Team | G | S | N | Pkt. | +/- | Diff. | Heim | Gast | Last 10 | Serie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München Basketball | 24 | 20 | 4 | 40:8 | 2099:1766 | 333 | 10-1 | 10-3 | 7-3 | 2 | |
| 2 | ALBA BERLIN | 26 | 19 | 7 | 38:14 | 2227:2043 | 184 | 10-3 | 9-4 | 8-2 | 2 | |
| 3 | BMA 365 Bamberg Baskets | 27 | 17 | 10 | 34:20 | 2427:2270 | 157 | 8-5 | 9-5 | 8-2 | 1 | |
| 4 | Telekom Baskets Bonn | 28 | 17 | 11 | 34:22 | 2317:2229 | 88 | 10-5 | 7-6 | 7-3 | 1 | |
| 5 | ratiopharm ulm | 26 | 16 | 10 | 32:20 | 2191:2029 | 162 | 11-3 | 5-7 | 7-3 | 1 | |
| 6 | Fitness First Würzburg Baskets | 26 | 15 | 11 | 30:22 | 2131:2101 | 30 | 9-3 | 6-8 | 4-6 | 1 | |
| 7 | MHP RIESEN Ludwigsburg | 26 | 15 | 11 | 30:22 | 2198:2168 | 30 | 9-5 | 6-6 | 6-4 | 3 | |
| 8 | VET-CONCEPT Gladiators Trier | 27 | 15 | 12 | 30:24 | 2453:2488 | -35 | 9-4 | 6-8 | 4-6 | 1 | |
| 9 | ROSTOCK SEAWOLVES | 25 | 13 | 12 | 26:24 | 2108:2090 | 18 | 8-6 | 5-6 | 5-5 | 1 | |
| 10 | NINERS Chemnitz | 26 | 12 | 14 | 24:28 | 2210:2250 | -40 | 8-4 | 4-10 | 5-5 | 1 | |
| 11 | RASTA Vechta | 27 | 12 | 15 | 24:30 | 2357:2376 | -19 | 7-7 | 5-8 | 6-4 | 1 | |
| 12 | SKYLINERS Frankfurt | 27 | 12 | 15 | 24:30 | 2257:2278 | -21 | 4-9 | 8-6 | 4-6 | 2 | |
| 13 | Veolia Towers Hamburg | 26 | 11 | 15 | 22:30 | 2229:2293 | -64 | 7-6 | 4-9 | 5-5 | 2 | |
| 14 | EWE Baskets Oldenburg | 27 | 11 | 16 | 22:32 | 2251:2295 | -44 | 6-8 | 5-8 | 4-6 | 4 | |
| 15 | Science City Jena | 26 | 10 | 16 | 20:32 | 2130:2341 | -211 | 4-9 | 6-7 | 3-7 | 1 | |
| 16 | SYNTAINICS MBC | 27 | 10 | 17 | 20:34 | 2273:2364 | -91 | 6-7 | 4-10 | 3-7 | 1 | |
| 17 | MLP Academics Heidelberg | 27 | 7 | 20 | 14:40 | 2118:2333 | -215 | 4-9 | 3-11 | 3-7 | 1 | |
| 18 | Basketball Löwen Braunschweig | 26 | 5 | 21 | 10:42 | 2070:2332 | -262 | 4-9 | 1-12 | 1-9 | 6 |
Stand: 03.04.2026 13:37 Uhr

