TABELLE EASYCREDIT BBL 2024/2025
Team | Team | G | S | N | % | +/- | Diff. | Heim | Gast | Last 10 | Serie | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München Basketball | 23 | 17 | 6 | 73.91 | 1880:1695 | 185 | 11-1 | 6-5 | 8-2 | 2 | |
2 | ratiopharm ulm | 24 | 17 | 7 | 70.83 | 2087:1899 | 188 | 11-1 | 6-6 | 7-3 | 1 | |
3 | NINERS Chemnitz | 22 | 13 | 9 | 59.09 | 1750:1770 | -20 | 8-4 | 5-5 | 7-3 | 2 | |
4 | MLP Academics Heidelberg | 22 | 13 | 9 | 59.09 | 1754:1761 | -7 | 6-4 | 7-5 | 5-5 | 2 | |
5 | Basketball Löwen Braunschweig | 24 | 14 | 10 | 58.33 | 1996:1975 | 21 | 8-4 | 6-6 | 5-5 | 4 | |
6 | RASTA Vechta | 25 | 14 | 11 | 56.00 | 2050:2049 | 1 | 9-4 | 5-7 | 5-5 | 3 | |
7 | SYNTAINICS MBC | 23 | 12 | 11 | 52.17 | 1939:1944 | -5 | 9-3 | 3-8 | 5-5 | 1 | |
8 | EWE Baskets Oldenburg | 23 | 12 | 11 | 52.17 | 2057:2030 | 27 | 10-1 | 2-10 | 7-3 | 3 | |
9 | FIT/One Würzburg Baskets | 23 | 12 | 11 | 52.17 | 1915:1867 | 48 | 6-5 | 6-6 | 3-7 | 1 | |
10 | MHP RIESEN Ludwigsburg | 24 | 12 | 12 | 50.00 | 1787:1735 | 52 | 8-5 | 4-7 | 4-6 | 1 | |
11 | Telekom Baskets Bonn | 23 | 11 | 12 | 47.83 | 1939:1914 | 25 | 5-6 | 6-6 | 4-6 | 2 | |
12 | Veolia Towers Hamburg | 23 | 11 | 12 | 47.83 | 1842:1875 | -33 | 8-3 | 3-9 | 6-4 | 1 | |
13 | ALBA BERLIN | 23 | 11 | 12 | 47.83 | 1983:1904 | 79 | 7-4 | 4-8 | 6-4 | 1 | |
14 | ROSTOCK SEAWOLVES | 23 | 11 | 12 | 47.83 | 1852:1871 | -19 | 7-5 | 4-7 | 5-5 | 1 | |
15 | Bamberg Baskets | 24 | 10 | 14 | 41.67 | 1978:2008 | -30 | 7-6 | 3-8 | 4-6 | 2 | |
16 | SKYLINERS Frankfurt | 22 | 6 | 16 | 27.27 | 1691:1855 | -164 | 3-7 | 3-9 | 3-7 | 1 | |
17 | BG Göttingen | 23 | 1 | 22 | 4.35 | 1850:2198 | -348 | 1-10 | 0-12 | 0-10 | 15 |
Stand: 29.03.2025 12:47 Uhr