TABELLE EASYCREDIT BBL 2024/2025
Team | Team | G | S | N | % | +/- | Diff. | Heim | Gast | Last 10 | Serie | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München Basketball | 8 | 6 | 2 | 75.00 | 647:591 | 56 | 4-0 | 2-2 | 6-2 | 3 | |
2 | ratiopharm ulm | 8 | 6 | 2 | 75.00 | 668:631 | 37 | 5-0 | 1-2 | 6-2 | 1 | |
3 | FIT/One Würzburg Baskets | 7 | 5 | 2 | 71.43 | 561:507 | 54 | 2-0 | 3-2 | 5-2 | 3 | |
4 | MLP Academics Heidelberg | 9 | 6 | 3 | 66.67 | 748:717 | 31 | 2-2 | 4-1 | 6-3 | 2 | |
5 | SYNTAINICS MBC | 8 | 5 | 3 | 62.50 | 702:680 | 22 | 3-2 | 2-1 | 5-3 | 5 | |
6 | NINERS Chemnitz | 8 | 5 | 3 | 62.50 | 639:626 | 13 | 3-1 | 2-2 | 5-3 | 1 | |
7 | Telekom Baskets Bonn | 7 | 4 | 3 | 57.14 | 577:572 | 5 | 2-1 | 2-2 | 4-3 | 1 | |
8 | RASTA Vechta | 8 | 4 | 4 | 50.00 | 660:676 | -16 | 3-1 | 1-3 | 4-4 | 3 | |
9 | MHP RIESEN Ludwigsburg | 8 | 4 | 4 | 50.00 | 620:599 | 21 | 3-2 | 1-2 | 4-4 | 2 | |
10 | EWE Baskets Oldenburg | 8 | 4 | 4 | 50.00 | 670:670 | 0 | 4-0 | 0-4 | 4-4 | 1 | |
11 | ROSTOCK SEAWOLVES | 8 | 4 | 4 | 50.00 | 614:598 | 16 | 2-3 | 2-1 | 4-4 | 1 | |
12 | Basketball Löwen Braunschweig | 7 | 3 | 4 | 42.86 | 520:519 | 1 | 2-2 | 1-2 | 3-4 | 1 | |
13 | ALBA BERLIN | 8 | 3 | 5 | 37.50 | 686:671 | 15 | 3-1 | 0-4 | 3-5 | 1 | |
14 | Bamberg Baskets | 7 | 2 | 5 | 28.57 | 556:592 | -36 | 1-2 | 1-3 | 2-5 | 2 | |
15 | Veolia Towers Hamburg | 7 | 2 | 5 | 28.57 | 564:581 | -17 | 2-1 | 0-4 | 2-5 | 4 | |
16 | SKYLINERS | 7 | 2 | 5 | 28.57 | 537:571 | -34 | 0-3 | 2-2 | 2-5 | 3 | |
17 | BG Göttingen | 7 | 0 | 7 | 0.00 | 520:688 | -168 | 0-3 | 0-4 | 0-7 | 7 |
Stand: 21.11.2024 07:08 Uhr