TABELLE EASYCREDIT BBL 2026/2027
| Pos. | Team | Team | G | S | N | Pkt. | +/- | Diff. | Heim | Gast | Last 10 | Serie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München Basketball | 8 | 7 | 1 | 14 | 768 : 561 | 207 | 5-0 | 2-1 | 7-1 | 2 | |
| 2 | VET-CONCEPT Gladiators Trier | 7 | 6 | 1 | 12 | 689 : 603 | 86 | 4-0 | 2-1 | 6-1 | 6 | |
| 3 | SYNTAINICS MBC | 8 | 6 | 2 | 12 | 693 : 641 | 52 | 4-0 | 2-2 | 6-2 | 5 | |
| 4 | ROSTOCK SEAWOLVES | 8 | 5 | 3 | 10 | 718 : 659 | 59 | 4-0 | 1-3 | 5-3 | 2 | |
| 5 | Telekom Baskets Bonn | 8 | 5 | 3 | 10 | 704 : 660 | 44 | 5-0 | 0-3 | 5-3 | 2 | |
| 6 | SKYLINERS | 6 | 4 | 2 | 8 | 524 : 500 | 24 | 2-0 | 2-2 | 4-2 | 1 | |
| 7 | Fitness First Würzburg Baskets | 7 | 4 | 3 | 8 | 570 : 575 | -5 | 2-2 | 2-1 | 4-3 | 1 | |
| 8 | BMA365 Bamberg Baskets | 8 | 4 | 4 | 8 | 695 : 686 | 9 | 1-2 | 3-2 | 4-4 | 1 | |
| 9 | EWE Baskets Oldenburg | 8 | 4 | 4 | 8 | 595 : 656 | -61 | 2-2 | 2-2 | 4-4 | 1 | |
| 10 | MHP RIESEN Ludwigsburg | 8 | 4 | 4 | 8 | 682 : 688 | -6 | 2-2 | 2-2 | 4-4 | 2 | |
| 11 | ALBA BERLIN | 8 | 4 | 4 | 8 | 690 : 702 | -12 | 4-1 | 0-3 | 4-4 | 1 | |
| 12 | Basketball Löwen Braunschweig | 8 | 3 | 5 | 6 | 688 : 772 | -84 | 2-2 | 1-3 | 3-5 | 5 | |
| 13 | RASTA Vechta | 8 | 3 | 5 | 6 | 690 : 726 | -36 | 2-3 | 1-2 | 3-5 | 2 | |
| 14 | ratiopharm ulm | 8 | 3 | 5 | 6 | 660 : 691 | -31 | 2-1 | 1-4 | 3-5 | 1 | |
| 15 | Veolia Towers Hamburg | 8 | 2 | 6 | 4 | 659 : 733 | -74 | 1-2 | 1-4 | 2-6 | 1 | |
| 16 | Science City Jena | 8 | 2 | 6 | 4 | 623 : 709 | -86 | 2-2 | 0-4 | 2-6 | 4 | |
| 17 | NINERS Chemnitz | 8 | 2 | 6 | 4 | 697 : 720 | -23 | 2-1 | 0-5 | 2-6 | 1 | |
| 18 | Phoenix Hagen | 8 | 2 | 6 | 4 | 672 : 735 | -63 | 1-3 | 1-3 | 2-6 | 2 |
Stand: 12.11.2026 00:04 Uhr

